Description: | Text description available in various languages: ![]() |
||||||||||||||
Tracks |
| ||||||||||||||
Class: | *** | ||||||||||||||
Altitude above sea level | 620 - 1095 m | ||||||||||||||
Services and products: | Children's lift, refreshments / buffet, ski and snowboard rental, ski school, ski services, storage place for personal items, WC | ||||||||||||||
Cable-cars + Ski-lifts, transport capacity: | 1+4 - total 2511 per person/per hour | ||||||||||||||
Downhill piste: | 8 - total 8.2 km | ||||||||||||||
Normal operating times given satisfactory snow conditions |
|
Latest information
Actualisation complete: April 16, 2021 16:17, source: SitourWeather | -2°C, Overcast, forecast |
Snow: | Snow: - cm (new - cm, type powder) |
Length of maintained cross-country trails: | ? km |
Operating times: | 08:00-17:00 evening skiing:- - - |
Conditions: | operating, cablecars - / lifts - (information can also include other ski resort centres) |
Commentary: | Lanová dráha Ráztoka-Pustevny v provozu dle platného jízdního řádu |
Cable cars and ski lifts
Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
---|---|---|---|---|---|---|
Nad boudou (lift) | 610 | 350 | ? | |||
Pod Šumnou (lift) | 150 | 450 | ? | |||
Provazový vlek (lift) | 60 | ? | ||||
Ráztoka-Pustevny (cable car) | 1637 | 900 | ? | |||
Velká sjezdovka (lift) | 1112 | 811 | ? |
Downhill piste
Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dětská | 10 | 50 | ? | ? | ? | ? | ? | ? | |||
Knížecí cesta | 400 | 5000 | ? | ? | ? | ? | ? | ? | |||
Lokomotiva | 81 | 420 | ? | ? | ? | ? | Yes | Yes | |||
Malá sjezdovka | 140 | 480 | ? | ? | ? | ? | Yes | Yes | |||
Nad boudou | 90 | 590 | ? | ? | ? | ? | Yes | ? | |||
Pod Kolibou | 140 | 390 | ? | ? | ? | ? | Yes | ? | |||
Pod Šumnou | 35 | 140 | ? | ? | ? | ? | Yes | ? | |||
Velká sjezdovka | 220 | 1090 | ? | ? | ? | ? | Yes | ? |