Latest information
Actualisation complete: February 14, 2012 22:02, source: Sitour| Weather | -10°C, Snow, forecast |
| Snow: | Snow: 100 cm (new 1 cm, type frozen) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 18:30 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Dětský provazový LŠ (ski lift) | 50 | 100 | 13.17€ up to 13.17€ | no | ||
| F12 (ski lift) | 411 | 600 | 13.17€ up to 19.56€ | no | ||
| Lanovka (cable car) | 1272 | 2400 | 13.17€ up to 19.56€ | no | ||
| Lyžařská škola II. Mikeska (ski lift) | 100 | 250 | 13.17€ up to 19.56€ | no | ||
| Poma H 130 Zalomený (ski lift) | 630 | 900 | 13.17€ up to 19.56€ | no | ||
| Poma S - Goldhof (ski lift) | 100 | 200 | 13.17€ up to 19.56€ | no | ||
| Poma - S LŠ (ski lift) | 200 | 300 | 13.17€ up to 19.56€ | no | ||
| Sirotek III. Nízký vlek DLH (ski lift) | 50 | 100 | 13.17€ up to 19.56€ | no | ||
| Sirotek II. Poma S (ski lift) | 1600 | 200 | 13.17€ up to 19.56€ | no | ||
| Sirotek I. Poma S (ski lift) | 160 | 200 | 13.17€ up to 19.56€ | no | ||
| Sirotek IV. Mikeska snowtubing (ski lift) | 100 | 250 | 13.17€ up to 19.56€ | no |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolní objížďka | 50 | 230 | ? | ? | ? | ? | ? | ? | |||
| Goldhof | 20 | 100 | ? | ? | ? | ? | ? | ? | |||
| Horní objížďka | 80 | 438 | ? | ? | ? | ? | ? | ? | |||
| Lubák | 90 | 411 | ? | ? | no | yes | yes | yes | |||
| Lyžařská škola I. | 25 | 200 | ? | ? | ? | ? | ? | ? | |||
| Lyžařská škola II. | 15 | 100 | ? | ? | ? | ? | ? | ? | |||
| Lyžařská škola III. Školička | 5 | 50 | ? | ? | ? | ? | ? | ? | |||
| Lyžařská škola I. Poma S - B | 25 | 200 | ? | ? | ? | ? | ? | ? | |||
| Šance | 330 | 1425 | ? | ? | no | no | yes | yes | |||
| Sirotek I | 25 | 160 | ? | ? | ? | ? | ? | ? | |||
| Sirotek II | 20 | 100 | ? | ? | ? | ? | ? | ? | |||
| Sirotek III. Nízký vlek DLH | 5 | 50 | ? | ? | ? | ? | ? | ? | |||
| Slalomová | 337 | 1405 | ? | ? | no | no | yes | yes | |||
| Snowpark | 80 | 430 | ? | ? | ? | ? | ? | ? | |||
| Snowtubing | 20 | 100 | ? | ? | ? | ? | ? | ? | |||
| Spojka se Slalomovou | 10 | 168 | ? | ? | ? | ? | ? | ? | |||
| Turistická | 337 | 1805 | ? | ? | yes | no | yes | yes | |||
| U Zalomeného | 337 | 1475 | ? | ? | no | no | yes | yes |



Accommodation
Sports facility
Ski centre
Fast food