Latest information
Actualisation complete: February 15, 2012 3:02, source: Sitour| Weather | -13°C, Cloudy |
| Snow: | Snow: 110 cm (new 0 cm, type artificial) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 17:00 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Dětský - oběžné lano (ski lift) | 100 | 400 | yes |
| ||
| Hlavní 1 (ski lift) | 300 | 550 | yes |
| ||
| Hlavní 2 (ski lift) | 290 | 550 | yes |
|
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dětská | 10 | 100 | ? | ? | no | no | no | no |
| ||
| Hlavní | 50 | 300 | ? | ? | no | yes | yes | yes |
|

Ski centre
