Latest information
Actualisation complete: February 15, 2012 6:02, source: Sitour| Weather | -9°C, Partly cloudy, forecast |
| Snow: | Snow: 50 cm (new 0 cm, type artificial) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 17:00 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Dětské lano (ski lift) | 50 | 100 | no |
| ||
| Dvousedačková lanovka (cable car) | 500 | 1440 | 0.32€ up to 0.56€ | no |
|
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harusák | 110 | 500 | ? | ? | yes | yes | yes | yes |
|
Cross-country trails
| Title | Camber (m) | Length (m) | In operation |
|---|---|---|---|
| Turistické tratě Nové Město - okruh Na Americe | 0 | 5 | ? |
| Turistické tratě - okolo Jimramova | 0 | 20 | ? |
| Turistické tratě - okolo Kadova | 0 | 15 | ? |
| Turistické tratě - okolo Nového Města | 0 | 15 | ? |
| Turistické tratě - okolo Sněžného | 0 | 15 | ? |
| Turistické tratě - okolo Studnic | 0 | 15 | ? |
| Turistické tratě - okolo Třech Studní a Fryšavy | 0 | 20 | ? |
| Závodní trať I. | 0 | 3 | ? |


Sports facility
Ski centre
Fast food

