Latest information
Actualisation complete: February 14, 2012 5:02, source: Sitour| Weather | -12°C, Cloudy |
| Snow: | Snow: 70 cm (new 0 cm, type powder) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 17:30 to 20:30 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Dětský vlek (ski lift) | 50 | no |
| |||
| Dětský vlek (Lš) (ski lift) | 50 | no |
| |||
| EPV (ski lift) | 400 | 280 | 11.88€ up to - | no |
| |
| SWOBODA (ski lift) | 650 | 1200 | 11.88€ up to - | no |
| |
| TLV (ski lift) | 500 | 580 | 11.88€ up to - | no |
|
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dětská | 10 | 50 | ? | ? | no | no | yes | no |
| ||
| Dětské hřiště | 10 | 50 | ? | ? | no | no | yes | yes |
| ||
| Hlavní | 90 | 500 | ? | ? | yes | yes | yes | yes |
| ||
| Loučky | 70 | 400 | ? | ? | yes | no | yes | no |
| ||
| Parková | 70 | 400 | ? | ? | yes | no | yes | no |
| ||
| Valčenka | 125 | 650 | ? | ? | yes | no | yes | yes |
|



Sports facility
Ski centre