Zpět na informace o objektu
| Description: |
Text description available in various languages:  |
| Altitude above sea level | 550 - 710 m |
| Services and products: |
refreshments / buffet, ski and snowboard rental, ski school, ski school for children, ski services, snowboarding school, snowpark, WC |
| Cable-cars / Ski-lifts, transport capacity: | 1/3 - total 4600 per person/per hour |
| Downhill piste: | 10 - total 8.3 km |
| Cross-country trails: | 4 - total 50 km |
| Normal operating times given
satisfactory snow conditions | | Monday | 09:00 - 16:00 | | Tuesday | 09:00 - 16:00 | | Wednesday | 09:00 - 16:00 | | Thursday | 09:00 - 16:00 | | Friday | 09:00 - 16:00 | | Saturday | 09:00 - 16:00 | | Sunday | 09:00 - 16:00 |
|
Latest information
Actualisation complete:
February 15, 2012 5:02, source:
Sitour| Weather | -14°C, Cloudy |
| Snow: | Snow: 100 cm (new - cm, type powder) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing: |
| Conditions: | operating, cablecars - / pulls - (information can also include
other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|
| Doplmayer - kotvový (ski lift) | 1120 | 1200 | 0.80€ up to 2.00€ | 11.58€ up to 15.57€ | no | |
| Doppelmayer II. (ski lift) | 400 | 1200 | | | no | |
| Lanová dráha (cable car) | 898 | 1500 | 0.80€ up to 2.00€ | 11.58€ up to 15.57€ | no | |
| Tatrapoma F (ski lift) | 330 | 600 | 0.80€ up to 2.00€ | 11.58€ up to 15.57€ | no | |
Current state of Holidayinfo.czDownhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|
| Červená | | ? | 450 | ? | ? | no | no | no | no | | |
| Červená | | ? | 450 | ? | ? | no | no | no | no | | |
| Červená I | | ? | 950 | ? | ? | no | no | yes | no | | |
| Červená II | | ? | 1150 | ? | ? | no | no | no | no | | |
| Modrá | | ? | 1250 | ? | ? | no | no | yes | no | | |
| Modrá I | | ? | 750 | ? | ? | no | no | yes | no | | |
| Modrá II | | ? | 500 | ? | ? | no | no | no | no | | |
| Modrá III | | ? | 650 | ? | ? | no | no | yes | no | | |
| Modrá IV | | ? | 350 | ? | ? | no | no | yes | no | | |
| Modrá V | | ? | 1150 | ? | ? | no | no | yes | no | | |
Current state of Holidayinfo.czCross-country trails
| Title | Camber (m) | Length (m) | In operation |
|---|
| Křížovky - Rovinka | 0 | 5 | ? |
| Od horní stanice LD přes Kněžice na Křížovky | 0 | 10 | ? |
| S Rovinky směr Mísečky | 0 | 20 | ? |
| Vejsplachy Kněžický vrch - okruh Kněžice Valteřice | 0 | 15 | ? |
Current state of Holidayinfo.cz