| Altitude above sea level | 720 - 780 m | ||||||||||||||
| Services and products: | bobsled, refreshments / buffet, ski and snowboard rental, ski school, ski school for children, snowboard U-ramp, WC | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 0/1 - total 1100 per person/per hour | ||||||||||||||
| Downhill piste: | 1 - total 0.4 km | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
|
Latest information
Actualisation complete: February 10, 2012 7:55, source: InfoČesko| Weather | -15°C, Partly cloudy |
| Snow: | Snow: 30 cm (new 0 cm, type natural) |
| Length of maintained cross-country trails: | 0 km |
| Business hours: | evening skiing: |
| Conditions: | operating, cablecars - / pulls 0 (information can also include other ski resort centres) |
| Commentary: | Lyžařský vlek jede 6.2 - 12.2.2012:PO: 9.00 - 16.30 hodUT: 9.00 - 16.30 hodST: 9.00 - 21.00 hodČT: 9.00 - 16.30 hodPA, SO, NE: 9.00 - 21.00 v sobotu od 13.00 hod PYTLIADA !!!!!Lyžařská školička - kontakt 773 547 283www.ski-boardschool.cz/ |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| (ski lift) | 360 | 1100 | 0.32€ up to - | 6.99€ up to - | no |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 360 | ? | ? | ? | yes | yes | no |




Accommodation
Ski centre