| Altitude above sea level | 670 - 810 m | ||||||||||||||
| Services and products: | refreshments / buffet, ski and snowboard rental, ski school, snowpark, storage place for personal items | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 0/2 - total 1400 per person/per hour | ||||||||||||||
| Downhill piste: | 3 - total 3.2 km | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
|
Cable cars and ski lifts
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | Relevant trails |
|---|---|---|---|---|---|
| Doplík (ski lift) | 800 | 800 | |||
| Větrák (ski lift) | 700 | 600 |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|
| crossová trať | 670 | 1000 | ? | ? | no | yes | yes | |||
| Sjezdovka A | 670 | 700 | ? | ? | yes | yes | yes | |||
| Sjezdovka B - žlutá | 670 | 800 | ? | ? | no | yes | yes |


Ski centre