Latest information
Actualisation complete: February 15, 2012 13:02, source: Sitour| Weather | -4°C, Cloudy |
| Snow: | Snow: 45 cm (new - cm, type frozen) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 18:00 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Poma A (ski lift) | 600 | 850 | 9.17€ up to 12.36€ | no |
| |
| Poma B (ski lift) | 500 | 650 | 9.17€ up to 12.36€ | no |
| |
| Provazový (ski lift) | 100 | 350 | 9.17€ up to 12.36€ | no |
| |
| Provazový (dět. hřiště) (ski lift) | 100 | 350 | 9.17€ up to 9.17€ | no |
| |
| Vlek C (ski lift) | 280 | 650 | no |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Červená | 100 | 600 | ? | ? | yes | no | no | no |
| ||
| Crossová,Snowpark | 80 | 500 | ? | ? | yes | yes | yes | yes |
| ||
| Dětská I | 60 | 280 | ? | ? | yes | no | yes | no |
| ||
| Dětské hřiště | ? | 100 | ? | ? | yes | no | yes | yes |
| ||
| Louky | 80 | 700 | ? | ? | yes | no | yes | no |
| ||
| Modrá | 80 | 600 | ? | ? | yes | yes | yes | yes |
|
Cross-country trails
| Title | Camber (m) | Length (m) | In operation |
|---|---|---|---|
| České Petrovice - Suchý Vrch - Buková hora | 0 | 20 | ? |




Accommodation
Sports facility
Ski centre