Latest information
Actualisation complete: February 14, 2012 8:02, source: Sitour| Weather | -8°C, Overcast |
| Snow: | Snow: 25 cm (new 1 cm, type powder) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 16:00 to 19:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Dětský vlek (ski lift) | 50 | 200 | yes |
| ||
| Malý vlek - teleskop (ski lift) | 330 | 700 | yes |
| ||
| Školní (ski lift) | 90 | 200 | no |
| ||
| Velký vlek - kotva (ski lift) | 330 | 1200 | yes |
|
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dětská | 10 | 50 | ? | ? | no | no | yes | no |
| ||
| Javorová | 60 | 330 | ? | ? | yes | yes | yes | no |
| ||
| Školní | 15 | 90 | ? | ? | no | no | yes | no |
| ||
| Sluneční | 60 | 560 | ? | ? | no | no | yes | no |
| ||
| Smrková | 60 | 330 | ? | ? | no | yes | yes | yes |
|



Sports facility
Ski centre
