Latest information
Actualisation complete: February 13, 2012 13:02, source: Sitour| Weather | ![]() -12°C, Cloudy, forecast |
| Snow: | Snow: 80 cm (new 0 cm, type frozen) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 17:30 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Borer (ski lift) | 300 | 250 | no |
| ||
| Junior - provozuje fa. JOZA (ski lift) | 200 | 450 | no |
| ||
| Ski Klub Česká Třebová (cable car) | 945 | 1440 | 3.17€ up to 3.17€ | 12.67€ up to 17.82€ | no |
|
| TJ Čenkovice (ski lift) | 450 | 500 | 0.79€ up to 3.17€ | 12.67€ up to 17.82€ | no |
|
| Vlek U lesa (ski lift) | 400 | 450 | 7.52€ up to 9.90€ | no |
| |
| Voda a sport Svitavy s.r.o. (ski lift) | 450 | 1000 | 0.79€ up to 3.17€ | 12.67€ up to 17.82€ | no |
|
| Voda a sport Svitavy s.r.o. (ski lift) | 900 | 1000 | 3.17€ up to 3.17€ | 12.67€ up to 17.82€ | no |
|
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Čenkovická | 100 | 450 | ? | ? | no | yes | yes | yes |
| ||
| Junior | 50 | 200 | ? | ? | no | no | no | no |
| ||
| Nad parkovištěm | 80 | 300 | ? | ? | no | no | no | no |
| ||
| Svitavská | 200 | 1000 | ? | ? | no | no | yes | yes |
| ||
| Třebovská | 210 | 1000 | ? | ? | no | no | yes | yes |
| ||
| U lesa | 80 | 400 | ? | ? | no | no | yes | no |
| ||
| Vigona | 100 | 450 | ? | ? | no | yes | yes | yes |
|


Skipark Červená Voda
Information Centre

