| Historical name: | Ski Area |
| Class: | *** |
| Altitude above sea level | 652 - 758 m |
| Services and products: | refreshments / buffet, ski and snowboard rental, skibus, ski school, ski services, snowboarding school, WC |
| Cable-cars / Ski-lifts, transport capacity: | 1/2 - total 2710 per person/per hour |
| Downhill piste: | 2 - total 1.5 km |
| Cross-country trails: | 1 - total 40 km |
Latest information
Actualisation complete: February 15, 2012 10:02, source: Sitour| Weather | 0°C, Overcast |
| Snow: | Snow: 65 cm (new 4 cm, type powder) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 17:00 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Koliba Krakonoš (cable car) | 587 | 350 | no | |||
| Slalomák (ski lift) | 250 | 1180 | 6.78€ up to 11.16€ | no | ||
| Slalomák (ski lift) | 250 | 1180 | 6.78€ up to 11.16€ | no |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krakonoška | 106 | 1200 | ? | ? | ? | ? | ? | ? | |||
| Slalomák | 72 | 250 | ? | ? | ? | yes | ? | ? |
Cross-country trails
| Title | Camber (m) | Length (m) | In operation |
|---|---|---|---|
| Běžecký areál - Golf | 0 | 40 | ? |

Sports facility
Ski centre