| Altitude above sea level | 860 - 902 m | ||||||||||||||
| Services and products: | refreshments / buffet, ski and snowboard rental, ski school, ski services | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 0/4 - total 2500 per person/per hour | ||||||||||||||
| Downhill piste: | 4 - total 0 km | ||||||||||||||
| Cross-country trails: | 1 - total 1.8 km | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
|
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | Relevant trails |
|---|---|---|---|---|---|
| (ski lift) | 300 | 600 | 0.60€ up to 0.00€ | 4.39€ up to 5.99€ | |
| (ski lift) | 200 | 600 | 0.60€ up to 0.00€ | 4.39€ up to 5.99€ | |
| (ski lift) | 250 | 600 | 0.60€ up to 0.00€ | 4.39€ up to 5.99€ | |
| (ski lift) | 300 | 600 | 0.60€ up to 0.00€ | 4.39€ up to 5.99€ |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|
| Červenomodrá | 45 | 300 | ? | ? | ? | ? | ? | |||
| Dětský baby lift | 10 | 180 | ? | ? | ? | ? | ? | |||
| Modrá | 30 | 250 | ? | ? | ? | ? | ? | |||
| Snowpark | 40 | 300 | ? | yes | ? | ? | ? |
Cross-country trails
| Title | Camber (m) | Length (m) |
|---|---|---|
| Kolečko | 0 | 1.8 |

Ski centre
