| Description: | Skipark Mladé Buky is situated in the Eastern Giant Mountains, 6 km from the town Trutnov and is very easily accessible from the main road from Trutnov to Pec pod Sněžkou. Free parking in the resort has a capacity of 400 cars and can be used by buses as well. The main facilities of Skipark Mladé Buky comprise of one three-seats chairlift, 8 lifts of various kinds to fit to skiers of all the levels. Very convenient for kids is our Kidpark with a moving belt created to provide a separate area for beginners... more information |
||||||||||||||
| Class: | **** | ||||||||||||||
| Altitude above sea level | 550 - 670 m | ||||||||||||||
| Services and products: | refreshments / buffet, ski and snowboard rental, ski school, ski services, snowboard U-ramp, WC | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 1/8 - total 7700 per person/per hour | ||||||||||||||
| Downhill piste: | 10 - total 5.1 km | ||||||||||||||
| Cross-country trails: | 1 - total 5 km | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
|
Latest information
Actualisation complete: February 14, 2012 9:02, source: Sitour| Weather | -10°C, Cloudy, forecast |
| Snow: | Snow: 80 cm (new - cm, type powder) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing:from 18:00 to 21:00 |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Buky I. (ski lift) | 576 | 1187 | 13.17€ up to 16.37€ | no | ||
| Buky II (ski lift) | 555 | 700 | 13.17€ up to 16.37€ | no | ||
| Buky III (ski lift) | 555 | 700 | 13.17€ up to 16.37€ | no | ||
| Lanová dráha Pekelský vrch (cable car) | 550 | 1770 | no | |||
| LP MarKID park Baby (ski lift) | 0 | 1200 | 13.17€ up to 16.37€ | no | ||
| LV MarKId park I (ski lift) | 50 | 500 | 13.17€ up to 16.37€ | no | ||
| LV MarKID park II (ski lift) | 0 | 500 | 13.17€ up to 16.37€ | no | ||
| Rozárka (ski lift) | 397 | 485 | 13.17€ up to 16.37€ | no | ||
| Šmejkalka (ski lift) | 470 | 658 | 13.17€ up to 16.37€ | no |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buky | 111 | 600 | ? | ? | ? | yes | ? | ? | |||
| Kidpark - lanové vleky | 5 | 150 | ? | ? | ? | ? | ? | ? | |||
| Kidpark - pojezdový chodník | 5 | 50 | ? | ? | ? | ? | ? | ? | |||
| Mezírka | 111 | 830 | ? | ? | ? | yes | ? | ? | |||
| Pekelský vrch východ | 110 | 650 | ? | ? | ? | ? | ? | ? | |||
| Pekelský vrch západ | 110 | 650 | ? | ? | ? | ? | ? | ? | |||
| Rozárka | 75 | 400 | ? | ? | ? | yes | ? | ? | |||
| Slalomový svah | 111 | 700 | ? | ? | ? | yes | ? | ? | |||
| Šmejkalka | 85 | 600 | ? | ? | ? | yes | ? | ? | |||
| Snowpark | 85 | 500 | ? | ? | ? | yes | ? | ? |
Cross-country trails
| Title | Camber (m) | Length (m) | In operation |
|---|---|---|---|
| Závodní okruh | - | 5 | ? |



Ski centre
Fast food


