| Cable-cars / Ski-lifts, transport capacity: | 0/3 |
| Downhill piste: | 3 - total - km |
| Cross-country trails: | 1 - total 0 km |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | Relevant trails |
|---|---|---|---|---|---|
| Lopata (ski lift) | 500 | 650 | 0.36€ up to 0.59€ | ||
| Myšáčka I (ski lift) | 850 | 1200 | 0.36€ up to 0.59€ | ||
| Myšáčka II (ski lift) | 800 | 400 | 0.36€ up to 0.59€ |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lopata | 130 | 600 | ? | ? | ? | ? | ? | |||
| Myšáčka I | 180 | 850 | ? | ? | ? | ? | ? | |||
| Myšáčka II | 180 | 850 | ? | ? | ? | ? | ? |
Cross-country trails
| Title | Camber (m) | Length (m) |
|---|---|---|
| 0 | 0 |




Accommodation
Ski centre


