| Class: | ** | ||||||||||||||
| Altitude above sea level | 460 - 560 m | ||||||||||||||
| Services and products: | refreshments / buffet, skibus | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 0/2 - total 1200 per person/per hour | ||||||||||||||
| Downhill piste: | 5 - total 0 km | ||||||||||||||
| Cross-country trails: | 1 - total 3 km | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
| ||||||||||||||
| centre reservations: | the centre is closed |
Cable cars and ski lifts
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | Relevant trails |
|---|---|---|---|---|---|
| VL 315 mod.I "A" (ski lift) | 200 | 600 | |||
| VL 315 mod.I "B" (ski lift) | 320 | 600 |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|
| A 1 | 45 | 210 | ? | ? | yes | yes | yes | |||
| A 2 | 45 | 210 | ? | ? | yes | yes | yes | |||
| B 1 | 75 | 400 | ? | ? | yes | yes | yes | |||
| B2 | 75 | 320 | ? | ? | yes | yes | yes | |||
| B/A | 95 | 500 | ? | ? | yes | yes | ? |
Cross-country trails
| Title | Camber (m) | Length (m) |
|---|---|---|
| Hořické louky | 0 | 3 |


Ski centre





