| Class: | ** | ||||||||||||||
| Altitude above sea level | 180 - 240 m | ||||||||||||||
| Services and products: | moving carpet, refreshments / buffet, ski and snowboard rental, ski school, ski services, snowboarding school, storage place for personal items, WC, WiFi at the departure station | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 1/1 - total 500 per person/per hour | ||||||||||||||
| Downhill piste: | 1 - total 0.35 km | ||||||||||||||
| Accepted forms of payment: | Czech korunas in cash, Euro in cash | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
| ||||||||||||||
| Date of reconstruction: | 2007 |
Latest information
Actualisation complete: February 9, 2012 23:30, source: InfoČesko| Weather | -10.8°C, Sunny |
| Snow: | Snow: 80 cm (new 0 cm, type artificial) |
| Length of maintained cross-country trails: | 0 km |
| Business hours: | evening skiing:ano - délka dle zájmu lyžařů |
| Conditions: | operating, cablecars - / pulls 2 (information can also include other ski resort centres) |
| Commentary: | v sobotu a neděli - 11. a 12.2. lyžařské závody - provoz pro veřejnost omezen pouze na jednu sjezdovku |
Cable cars and ski lifts
Display prices in currency
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Koberec pro děti (cable car) | 21 | yes |
| |||
| Tatrapoma typ P (ski lift) | 350 | 500 | 0.24€ up to 0.36€ | yes |
|
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sjezdovka | 60 | 350 | ? | ? | yes | yes | yes | yes |
|


Ski centre




