Latest information
Actualisation complete: February 12, 2012 17:02, source: Sitour| Weather | -18°C, Sunny |
| Snow: | Snow: 50 cm (new - cm, type frozen) |
| Length of maintained cross-country trails: | ? km |
| Business hours: | - evening skiing: |
| Conditions: | operating, cablecars - / pulls - (information can also include other ski resort centres) |
Cable cars and ski lifts
| Title | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Dětský vlek (ski lift) | 90 | 300 | no | |||
| Teleskopický (ski lift) | 400 | 450 | no | |||
| Teleskopický (ski lift) | 200 | 300 | no |
Downhill piste
| Title | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dětská | 30 | 150 | ? | ? | ? | ? | ? | ? | |||
| Dršťkomlat | 100 | 700 | ? | ? | ? | ? | ? | ? | |||
| Sjezdovka | 100 | 400 | ? | ? | ? | yes | ? | yes |
Cross-country trails
| Title | Camber (m) | Length (m) | In operation |
|---|---|---|---|
| Okruh v areálu lyžařských vleků | - | 2 | ? |
| Petříkovice u Trutnova - Slavětín - Radvanice vlek - Paseky (Brendy) - Odolov (Lotrando) - Č. Kostelec | - | 20 | ? |


Ski centre


