Accommodation
Congress facility
Cottage settlement
Sports complexes
Ski centre
Restaurant
Basic information
| Height above sea-level | 680 - 810 m | ||||||||||||||
| Services and products: | refreshments / buffet, ski and snowboard rental, ski school, snowpark, snow-tubing track | ||||||||||||||
| Cable-cars / Ski-lifts, transport capacity: | 0/2 | ||||||||||||||
| Downhill piste: | 3 - total 0 km | ||||||||||||||
| Normal operating times given satisfactory snow conditions |
|
Latest information
Actualisation complete: March 16, 2010 16:00, source: InfoČeskoCable cars and ski lifts
Display prices in currency
| Heading | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| LV kotva (ski lift) | 750 | 1000 | 0.59€ up to 0.79€ | 9.86€ up to 13.80€ | no | |
| Poma (ski lift) | 900 | 700 | 0.59€ up to 0.79€ | 9.86€ up to 13.80€ | no |
Downhill piste
| Heading | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sjezdovka u kotvy | 110 | 800 | no | ? | yes | yes | yes | ||||
| Sjezdovka u pomy | 130 | 900 | no | ? | no | yes | yes | ||||
| Sjezdovka u pomy II | 130 | 900 | no | ? | no | yes | yes |












