Accommodation
Ski centre
Restaurant
Basic information
| Cable-cars / Ski-lifts, transport capacity: | 0/3 |
| Downhill piste: | 3 - total - km |
| Cross-country trails: | 1 - total 0 km |
Latest information
Actualisation complete: February 5, 2010 10:08, source: InfoČeskoCable cars and ski lifts
Display prices in currency
| Heading | Length | Transport capacity (persons/hour) | Price per trip | Price per day | In operation | Relevant trails |
|---|---|---|---|---|---|---|
| Lopata (ski lift) | 500 | 650 | 0.34€ up to 0.57€ | 0.00€ up to 0.00€ | no | |
| Myšáčka I (ski lift) | 850 | 1200 | 0.34€ up to 0.57€ | 0.00€ up to 0.00€ | no | |
| Myšáčka II (ski lift) | 800 | 400 | 0.34€ up to 0.57€ | 0.00€ up to 0.00€ | no |
Downhill piste
| Heading | Level of difficulty | Camber (m) | Length (m) | Average width | In operation | Snowboarding | Lighting | Maintained daily | Artificial snow | Relevant trails | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopata | 130 | 600 | no | ? | ? | ? | ? | ||||
| Myšáčka I | 180 | 850 | no | ? | ? | ? | ? | ||||
| Myšáčka II | 180 | 850 | no | ? | ? | ? | ? |
Cross-country trails
| Heading | Camber (m) | Length (m) | In operation |
|---|---|---|---|
| 0 | 0 | no |

















: Tourist Server of the CR CZeCOT.com