Accommodation
Sports complexes
Horse stables
Restaurant
Basic information
| Opening hours: | year round | ||||
| Stabling outside: |
| ||||
| Stabling inside: |
| ||||
| number of horses for hire: | 3 | ||||
| Languages spoken by personnel: | Czech, English, French, Russian, Slovak | ||||
| Accepted forms of payment: | Euro, invoice | ||||
| Services provided: | blacksmith / farrier, children's pony rides, circular enclosure, covered riding area, feedstuffs sold, harness room, hire of horses, horse riding lessons, horse sledge rides, inside boxes, jumping material, outside boxes, outside riding area, paddock, pasture, rides with clients, riding circuits, secure trailer parking, showering of horses, summer camps on horseback, trainer, transit of horses, transit of luggage, veterinary treatment of horse | ||||
| Date of construction: | 1998 | ||||
| Opening Date: | April 1, 1999 |










