A Kongresový sál 1. floor
250 125 150 200 100 200 100 180 180 | ||
| Hall area | 230 m2, carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
B Malý sál 1. floor
60 35 50 25 22 44 25 25 40 50 | ||
| Hall area | 80 m2, carpet | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
C Velký sál 1. floor
90 70 35 40 30 60 35 40 60 50 | ||
| Hall area | carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
D Salonek 1. floor
30 15 20 20 20 20 20 | ||
| Hall area | carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning no | |
| Internet | WiFi yes |
E Meeting room 1 2. floor
80 48 40 30 30 60 30 40 40 | ||
| Hall area | carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
F Meeting room 2 2. floor
25 20 15 15 15 15 20 15 20 15 | ||
| Hall area | carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
G Meeting room 3 2. floor
30 30 25 15 15 20 15 | ||
| Hall area | carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
H Meeting room 4 2. floor
25 15 20 20 | ||
| Hall area | carpet | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |






Accommodation
Congress place
Sports facility
Restaurant - Avanti
250
125
150
200
100
200
100
180
180
25 






