A Sál Alfa 1. floor
130 150 100 70 42 | ||
| Hall area | 150 m2 (10 x 15 m), carpet, 4.6 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
B Sál Beta 1. floor
190 200 140 100 54 | ||
| Hall area | 200 m2 (10 x 20 m), carpet, 4.6 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
A+B Sál Alfa + Sál Beta 1. floor
370 250 270 170 95 | ||
| Hall area | 350 m2 (10 x 35 m), carpet, 4.6 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
C Salonek Gama 2. floor
35 24 20 24 | ||
| Hall area | 35 m2, carpet, 2.4 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
D Salonek II
50 50 40 24 | ||
| Hall area | 70 m2, carpet, 2.85 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
E Salonek III
30 30 20 20 | ||
| Hall area | 30 m2, carpet, 2.85 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
F Salonek I
20 16 14 12 | ||
| Hall area | 27 m2, carpet, 2.85 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |






Accommodation
Congress place
Sports facility
Restaurant
Lobby bar
130
150
100
70
42
12 




