A Kongresový sál
350 290 165 220 108 101 57 | ||
| Hall area | 273 m2 (13 x 21 m), carpet, 3.7 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
B Kaskáda sál
250 250 150 72 136 | ||
| Hall area | 288 m2 (12 x 24 m), carpet, 3.7 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
C Salonek č. 1
61 30 39 40 26 27 31 40 | ||
| Hall area | 58.24 m2 (5.2 x 11.2 m), carpet, 3.2 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
D Salonek č. 2
51 30 33 40 28 22 25 40 | ||
| Hall area | 55.86 m2 (5.7 x 9.8 m), carpet, 3.2 m ceiling height | |
| Hall attributes | Daylight no, Light dimming no, Air-conditioning yes | |
| Internet | WiFi yes |
E Salonek č. 3
66 40 42 48 36 34 33 | ||
| Hall area | 66.56 m2 (5.2 x 12.8 m), carpet, 3.2 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
F Salonek č. 4
69 40 45 52 36 33 | ||
| Hall area | 87.5 m2 (7 x 12.5 m), carpet, 3.2 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
G Salonek č. 5 (outdoor area)
48 40 27 40 30 33 28 40 | ||
| Hall area | 67.84 m2 (5.3 x 12.8 m), carpet, 3.2 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming no, Air-conditioning yes | |
| Internet | WiFi yes |






Accommodation
Congress place
Sports facility
Luxury restaurant
Cafe
350
290
165
220
108
101
57
136 



