A Sál
100 50 40 26 30 50 30 40 70 88 50 | ||
| Hall area | 100 m2 (10 x 10 m), 2.8 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning no | |
| Internet | 4000 kbps, WiFi yes |
B Salonek -1. floor
30 18 10 16 26 15 16 16 18 | ||
| Hall area | 30 m2 (5 x 6 m), 2.8 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning no | |
| Internet | WiFi no |
C Salonek 1. floor
15 12 | ||
| Hall area | 15 m2 (5 x 3 m), 2.8 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming no, Air-conditioning no | |
| Internet | 4000 kbps, WiFi yes |
D Salonek 1. floor
10 | ||
| Hall area | 12 m2 (4 x 3 m), 2.8 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning no | |
| Internet | 4000 kbps, WiFi yes |






Accommodation
Congress place
Sports facility
Wineroom
Lobby bar
Restaurant
100
50
40
26
30
50
30
40
70
88
50 


