A Městský Dvůr 1 -1. floor
80 100 50 60 40 | ||
| Hall area | 60 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
B Městský Dvůr 2 -1. floor
80 100 50 60 40 | ||
| Hall area | 60 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
A+B Městský Dvůr 1 + Městský Dvůr 2 -1. floor
160 200 120 130 80 | ||
| Hall area | 160 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
C Salonek 1 - Petrov -1. floor
25 30 15 10 | ||
| Hall area | 30 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
D Salonek 2 - Veveří -1. floor
25 30 15 10 | ||
| Hall area | 30 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
C+D Salonek 1 - Petrov + Salonek 2 - Veveří -1. floor
60 75 40 40 | ||
| Hall area | 60 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
E Salonek 3 - Spielberk -1. floor
25 30 15 10 | ||
| Hall area | 30 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
C+D+E Salonek 1 - Petrov + Salonek 2 - Veveří + Salonek 3 - Spielberk -1. floor
85 110 60 90 50 | ||
| Hall area | 90 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |
D+E Salonek 2 - Veveří + Salonek 3 - Spielberk -1. floor
60 75 40 40 | ||
| Hall area | 60 m2, pavement | |
| Hall attributes | Daylight no, Light dimming yes, Air-conditioning yes | |
| Internet | WiFi yes |





Accommodation
Congress place
Sports facility
Restaurant
Cafe
80
100
50
60
40 



