A Meeting room 1 ground floor
32 20 20 25 16 32 | ||
| Hall area | 53 m2, pavement, 3.1 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | 2048 kbps, WiFi yes |
B Meeting room 2 ground floor
12 10 12 | ||
| Hall area | 21 m2, carpet, 3.2 m ceiling height | |
| Hall attributes | Daylight yes, Light dimming yes, Air-conditioning yes | |
| Internet | 2048 kbps, WiFi yes |
C Meeting room 3 -1. floor
50 32 24 45 48 | ||
| Hall area | 106 m2, pavement, 3.1 m ceiling height | |
| Hall attributes | Daylight no, Air-conditioning yes | |
| Internet | 2048 kbps, WiFi yes |






Accommodation
Congress place
Sports facility
32
20
20
25
16
32
45 



