| Map Ostrovačice | |
| Coordinates: | 49°12'19.76"N; 16°25'42.46"E |
| Tourist region: | Southern Moravia |
| Tourist District: | Brno and surroundings |
| District: | Jihomoravský (South Moravia) |
| District: | Brno-venkov (Brno-Country) |
| Municipality with expanded area of influence: | Rosice |
| Authorised Municipal Office: | Rosice |
| Municipality: | Ostrovačice |
| Municipal Area: | Ostrovačice |
| Street: | Na Šípu |
| Type of house number: | descriptive |
| Value of house number: | 189 |
| Post Code: | 66481 |
| Post Office: | Ostrovačice |
hotel
congress place
fitness centre
summer terrace / garden, luxury restaurant, restaurant