| Map Brno | |
| Coordinates: | 49°12'26.05"N; 16°36'58.01"E |
| Tourist region: | Southern Moravia |
| Tourist District: | Brno and surroundings |
| District: | Jihomoravský (South Moravia) |
| District: | Brno-město (Brno-City) |
| Municipality with expanded area of influence: | Brno |
| Authorised Municipal Office: | Brno |
| Municipality: | Brno |
| Municipal Area: | Černá Pole |
| Street: | Černopolní |
| Type of house number: | descriptive |
| Value of house number: | 237 |
| Reference number: | 45 |
| Post Code: | 61300 |
| Post Office: | Brno 13 |
tourist building