| Map Brno | |
| Coordinates: | 49°12'7.11"N; 16°36'25.56"E |
| Tourist region: | Southern Moravia |
| Tourist District: | Brno and surroundings |
| District: | Jihomoravský (South Moravia) |
| District: | Brno-město (Brno-City) |
| Municipality with expanded area of influence: | Brno |
| Authorised Municipal Office: | Brno |
| Municipality: | Brno |
| Municipal Area: | Veveří |
| Street: | Lidická |
| Type of house number: | descriptive |
| Value of house number: | 702 |
| Reference number: | 23 |
| Post Code: | 60200 |
| Post Office: | Brno 2 |
hotel
congress place
spinning / indoor cycling
restaurant
tavern (with kitchen)
nusic club
bar