| Map Brno | |
| Coordinates: | 49°11'32.04"N; 16°36'19.97"E |
| Tourist region: | Southern Moravia |
| Tourist District: | Brno and surroundings |
| District: | Jihomoravský (South Moravia) |
| District: | Brno-město (Brno-City) |
| Municipality with expanded area of influence: | Brno |
| Authorised Municipal Office: | Brno |
| Municipality: | Brno |
| Municipal Area: | Brno-město |
| Street: | Šilingrovo náměstí |
| Type of house number: | descriptive |
| Value of house number: | 265 |
| Reference number: | 2 |
| Post Code: | 60200 |
| Post Office: | Brno 2 |
hotel
congress place
sauna for accommodated guests only , indoor whirlpool for hotel guests only, fitness centre for accommodated guests only, massage, solarium
fast food, restaurant
bar, luxury restaurant, restaurant
cafe, lobby bar, bar