| Map Brno | |
| Coordinates: | 49°11'41.75"N; 16°36'18.31"E |
| Tourist region: | Southern Moravia |
| Tourist District: | Brno and surroundings |
| District: | Jihomoravský (South Moravia) |
| District: | Brno-město (Brno-City) |
| Municipality with expanded area of influence: | Brno |
| Authorised Municipal Office: | Brno |
| Municipality: | Brno |
| Municipal Area: | Brno-město |
| Street: | Husova |
| Type of house number: | descriptive |
| Value of house number: | 200 |
| Reference number: | 16 |
| Post Code: | 60200 |
| Post Office: | Brno 2 |
covered swimming pool, fitness centre, sauna, steam cabin, solarium, massage, sports hall / gym, ricochet, indoor jacuzzi, spinning / indoor cycling, infrasauna
luxury restaurant, restaurant
restaurant
cafe, bar