| Title | No. | Bed count | Extra-bed count | Area | Attractions | Barrier-free access | Photo |
|---|---|---|---|---|---|---|---|
| Business Suite | 15 | 2 | 0 | telephone, TV , WC, minibar | ![]() | ||
| Double | 129 | 2 | 0 | telephone, TV , WC, minibar | ![]() | ||
| Single | 112 | 1 | 0 | telephone, TV , WC, minibar | ![]() | ||
| Junior aparmá | 11 | 2 | 0 | ![]() | |||
| Suite 4 persons (2 bedrooms) | 2 | 4 | 0 | telephone, TV , WC, minibar | ![]() |






Accommodation
Congress place
Sports facility
Luxury restaurant
Cafe




