Map
Transport accessibility
Touristic objects around
News and events in property
Events around
Barrier-free access
| Description: | PRIMAVERA Hotel & Congress centre is a newly built 4 star hotel with a perfect location, suitable for guests who require high-standard comfort and services and look for excellent prices, delicious cuisine and friendly staff. Hotel is is a member of the TOP City & Country Line hotel chain – Private First Class & Luxury Hotels which guarantees the high-standard quality of provided services. Our hotel has got an ideal access from the D5 motorway (3 mins by car), in the direction from Prague or Nürnberg... more information PRIMAVERA Hotel & Congress centre is a newly built 4 star hotel with a perfect location, suitable for guests who require high-standard comfort and services and look for excellent prices, delicious cuisine and friendly staff. Hotel is is a member of the TOP City & Country Line hotel chain – Private First Class & Luxury Hotels which guarantees the high-standard quality of provided services. Our hotel has got an ideal access from the D5 motorway (3 mins by car), in the direction from Prague or Nürnberg (Germany) and is situated in a quiet location in Brucna, not far away from the city centre. A shopping centre and a multicinema (with 9 theatres) is nearby (only 1 min by car).
We offer first-rate accommodation in 87 double rooms with air-conditioning (all with the possibility of twin or double bed, ”gueen size”) and 4 luxury apartments. All rooms are provided with a LCD TV (some can receive satellite programs), Japanese TV channel JSTV, a bathroom with a tub combinated with a shower and a bidet. Only from Superior and apartment rooms you will also appreciate the lovely view over the river Uhlavy valley.
Internet (LAN and WIFI-FREE OF CHARGE, high speed internet). The hotel and all rooms are provided with the air-conditioning.
We also have a number of air-conditioned congress rooms with the latest AV equipment (videoconferences, interpretation) - the largest congress centre Primavera Hall is for up to 263 people at reception arrangement - and 4 lounges. These rooms can serve for arrangements of conferences, schoolings, presentations, meetings, banquets, private and business parties, weddings and other events.
In our restaurant with an open-air summer terrace you can taste popular Czech specialities and favourite dishes of the international cuisine. Naturally, also the world-famous beer Pilsner Urquell is worth tasting. In the central part of the hotel complex you can visit a café and a tavern-bar. From January 2007 every Wednesday you can taste in our restaurant original Japanese cuisine prepared by an experienced Japanese cook (he cooked for a Japanese ambassador).
The hotel has got a car park for 80 cars and 3 buses (FREE OF CHARGE).
|
| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 91 rooms, prices from 1190 Kč per room 246 + 0 beds, prices from 1190 Kč per bed |
| Languages spoken: | Czech, English, French, German, Russian |
| Accepted forms of payment: | American Express, British pounds in cash, Czech korunas in cash, Diners Club, EuroCard / MasterCard, Euro in cash, invoice, JCB, Maestro, US dollars in cash, VISA, VISA Electron |
| Check-in: | 13:00 - 00:00 |
| Check-out: | 00:00 - 10:00 |
| Number of floors: | 4 |
| Rendered services: |
automatic fire extinguishers, computer with internet connection, copying service, cot available for lending, currency exchange , express check-out, fax services, fire warning, free daily newspapers, game hire, guide, hotel transport, iron available for lending, lift, medical service, pets allowed, reservation of accommodation in region, room service, safe, sale of packed lunches, secretarial services, security, shoe cleaner, shoe cleaning, souvenir outlet, ticket booking, wake up call, washing and ironing, WiFi |
| Year of construction: | 2007 |
| The nearest train stations: |
Plzeň-Koterov 2 km | ||||||||||||||
| Bus station: | Centrální autobusové nádraží 5 km | ||||||||||||||
| Airports: | international: Karlovy Vary 66 km domestic: Letkov 3 km sport aviation facility: Chotěšov 17 km | ||||||||||||||
| Distance from car park: | own
| ||||||||||||||
| Bus stop: | 50 m | ||||||||||||||
| Current traffic information: |
| ||||||||||||||
Event
Past events
2007
| (Úžasná slečna Flintová) |
| |
| (Kamelot) |
|
| Season: | CZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
| 1 | 2 | 3 | |||||
| 25 x | the double room Superior | 2600 Kč | 2600 Kč | 2 + 0 | ![]() | ||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 20 x | the single room | 1780 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 4 x | the suite | 3240 Kč | 3240 Kč | 3240 Kč | 3 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the single room Standart | 1190 Kč | 1 + 0 | ![]() | |||
| shower, telephone, TV , bathtub, WC, refrigerator | |||||||
| 25 x | the double room Standart | 1990 Kč | 1990 Kč | 2 + 0 | ![]() | ||
