Map
Transport accessibility
Touristic objects around
News and events in property
Events around
Barrier-free access
Weather history
Back to object information
Source: Previo
| Season: | CZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 3100 Kč | 3100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 3100 Kč | 3100 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 5900 Kč | 5900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 3100 Kč | 3100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 3100 Kč | 3100 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 5900 Kč | 5900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 3100 Kč | 3100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 3100 Kč | 3100 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 5900 Kč | 5900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Conditions
| Cash | |
|---|---|
| Minimum nights | 1 |
| Maximum nights | 99 |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 34 x | Double room | 1800 Kč | 2100 Kč | 2 + 0 | ![]() | |
| 10 x | Double de Luxe | 1900 Kč | 2200 Kč | 2 + 0 | ![]() | |
| 2 x | apartment | 2900 Kč | 2900 Kč | 2 + 0 | ![]() | (3x) |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |






Accommodation
Congress place
Golf course
Sports facility
Restaurant - Kaskáda



