| Description: | Text description available in various languages: |
| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 23 rooms, prices from 1000 Kč per room 45 beds, prices from 1000 Kč per bed |
| Languages spoken: | Czech, English, German |
| Accepted forms of payment: | American Express, Diners Club, EuroCard / MasterCard, Euro in cash, HolidayPass (Sodexo), invoice, JCB, Maestro, US dollars in cash, VISA, VISA Electron |
| Check-in: | 14:00 - 00:00 |
| Check-out: | 00:00 - 11:00 |
| Number of floors: | 1 |
| Rendered services: |
fire warning, free daily newspapers, pets allowed, reservation of accommodation in region, room service, safe, wake up call, washing and ironing, WiFi |
| Year of construction: | 2002 |
| The nearest train stations: |
Pardubice-Pardubičky 1 km | ||||||||||||||||||||||||||||||||||
| Bus station: | Pardubice autobusové nádraží 1 km | ||||||||||||||||||||||||||||||||||
| Airports: | international: Pardubice 3 km domestic: Chrudim 11 km sport aviation facility: Kunětice 5 km | ||||||||||||||||||||||||||||||||||
| Distance from car park: | own
| ||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||
| Current traffic information: |
| ||||||||||||||||||||||||||||||||||
| Season: | CZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
