Map
Transport accessibility
Touristic objects around
Events around
Barrier-free access
Weather history
Back to object information
Source: Previo
| Season: | CZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1300 Kč | 1600 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2200 Kč | 2200 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment 5 persons | 1500 Kč | 1800 Kč | 2500 Kč | 2500 Kč | 3000 Kč | 5 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 2 x | Single room | 1100 Kč | 1 + 0 | ![]() | |||||
| 20 x | Double room | 1100 Kč | 1400 Kč | 2 + 0 | ![]() | ||||
| 1 x | Apartment for two persons | 2100 Kč | 2100 Kč | 2 + 0 | ![]() | ||||
