The provided pricelist is for orientation purposes only.
| Season: | 17.05.2012 - 01.09.2012 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 1 x | Single | 480 Kč | 1 + 1 | ![]() | |
| shower, TV , WC, refrigerator, balcony | |||||
| 1 x | Double | 650 Kč | 2 + 0 | ![]() | |
| shower, TV , WC, refrigerator, balcony | |||||
| 1 x | Triple | 850 Kč | 3 + 1 | ![]() | |
| shower, TV , WC, refrigerator, balcony | |||||
| 1 x | Apartment 4 beds | 950 Kč | 4 + 1 | ![]() | |
| shower, TV , WC, refrigerator, balcony | |||||
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
| 1 x | 2 bed apartment | 680 Kč | 2 + 1 | ![]() | |
| shower, TV , WC, refrigerator, balcony | |||||




Accommodation
Provider
Sports facility
Riding facility
Wine cellar
