Map
Transport accessibility
Touristic objects around
Events around
Programme and packages
Barrier-free access
Weather history
Back to object information
Source: Previo
The provided pricelist is for orientation purposes only.
| Season: | EUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUREUR |
|---|
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 112 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 96 € | 1 + 0 | ![]() | |
| 72 x | Double | 120 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 86 € | 1 + 0 | ![]() | |
| 72 x | Double | 108 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 112 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 102 € | 1 + 0 | ![]() | |
| 72 x | Double | 128 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 128 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 112 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 112 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 106 € | 1 + 0 | ![]() | |
| 72 x | Double | 132 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 106 € | 1 + 0 | ![]() | |
| 72 x | Double | 132 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 112 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 102 € | 1 + 0 | ![]() | |
| 72 x | Double | 128 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 84 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 70 € | 1 + 0 | ![]() | |
| 72 x | Double | 88 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 70 € | 1 + 0 | ![]() | |
| 72 x | Double | 88 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 70 € | 1 + 0 | ![]() | |
| 72 x | Double | 88 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 70 € | 1 + 0 | ![]() | |
| 72 x | Double | 88 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 70 € | 1 + 0 | ![]() | |
| 72 x | Double | 88 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 150 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | 160 € | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 102 € | 1 + 0 | ![]() | |
| 72 x | Double | 128 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 90 € | 1 + 0 | ![]() | |
| 72 x | Double | 112 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 80 € | 1 + 0 | ![]() | |
| 72 x | Double | 100 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 83 € | 1 + 0 | ![]() | |
| 72 x | Double | 104 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 77 € | 1 + 0 | ![]() | |
| 72 x | Double | 96 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 102 € | 1 + 0 | ![]() | |
| 72 x | Double | 128 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 74 € | 1 + 0 | ![]() | |
| 72 x | Double | 92 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 51 € | 1 + 0 | ![]() | |
| 72 x | Double | 63 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 51 € | 1 + 0 | ![]() | |
| 72 x | Double | 63 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 128 € | 1 + 0 | ![]() | |
| 72 x | Double | 160 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 54 € | 1 + 0 | ![]() | |
| 72 x | Double | 68 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 128 € | 1 + 0 | ![]() | |
| 72 x | Double | 160 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 192 € | 1 + 0 | ![]() | |
| 72 x | Double | 240 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 54 € | 1 + 0 | ![]() | |
| 72 x | Double | 68 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 51 € | 1 + 0 | ![]() | |
| 72 x | Double | 63 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 51 € | 1 + 0 | ![]() | |
| 72 x | Double | 63 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 128 € | 1 + 0 | ![]() | |
| 72 x | Double | 160 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 18 x | Single | 51 € | 1 + 0 | ![]() | |
| 72 x | Double | 160 € | 2 + 0 | ![]() | |
| 3 x | Triple room | - | 2 + 1 | ![]() | |
Conditions
| Minimum nights | 1 |
| Maximum nights | 99 |




Accommodation
Congress place
Restaurant