The provided pricelist is for orientation purposes only.
| Season: | 17.05.2012 - 02.01.2013 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 24 x | Double room | 1190 Kč | 1890 Kč | 2 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator, minibar, coffee maker, balcony | ||||||
| 3 x | Apartment 2 persons | 1890 Kč | 2590 Kč | 2 + 0 | ![]() | |
| shower, telephone, TV , bathtub, WC, refrigerator, minibar, coffee maker, balcony | ||||||
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |






Accommodation
Congress place
Wellness centre
Sports facility
Restaurant
Cafe
Wineroom


