| Description: | Text description available in various languages: |
| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 12 rooms, prices from 1300 Kč per room 30 beds, prices from 900 Kč per bed |
| Languages spoken: | Czech, English, German |
| Accepted forms of payment: | American Express, EuroCard / MasterCard, invoice, Maestro, VISA, VISA Electron |
| Reception open: (GMT +2) | 00:00 - 24:00 Now opened according to business hours |
| Check-in: | 10:00 - 18:00 |
| Check-out: | 10:00 - 11:00 |
| Number of floors: | 2 |
| Rendered services: |
bike storage facility, common TV room, computer with internet connection, cot available for lending, cycling accessories for hire, DVD player rental, DVD rental, fax services, free daily newspapers, hire of video recorders, iron available for lending, pets allowed, reservation of accommodation in region, safe, sale of cycling and hiking maps of region, sale of packed lunches, shoe cleaner, souvenir outlet, ticket booking, wake up call, WiFi |
| Year of construction: | 2003 |
| The nearest train stations: |
Třeboň lázně 598 m |
| Bus station: | Třeboň 1 km |
| Airports: | international: Blue Danube 85 km domestic: Hosín 21 km sport aviation facility: Třeboň Dvorce 3 km |
| Bus stop: | 500 m |
| Current traffic information: |
|
The provided pricelist is for orientation purposes only.
| Season: | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||
| 2 x | Single room | 1300 Kč | 1 + 0 | ![]() | ||||
| 5 x | Double room | 1300 Kč | 1850 Kč | 2 + 0 | ![]() | |||
| 5 x | Triple Room | 1300 Kč | 1850 Kč | 2400 Kč | 3 + 0 | ![]() | ||
| 1 x | Suite 4 person | 1300 Kč | 1850 Kč | 2400 Kč | 2600 Kč | 4 + 0 | ![]() | |
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||
| 1 | 2 | 3 | 4 | |||||
| 1 x | Single room EXECUTIVE | 1300 Kč | 1 + 0 | ![]() | ||||
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |








Accommodation
Restaurant
Now opened according to business hours