| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 26 rooms, prices from ? Kč per room 48 beds, prices from ? Kč per bed |
| Accepted forms of payment: | American Express, Diners Club, EuroCard / MasterCard, Euro in cash, invoice, Maestro, VISA, VISA Electron |
| Check-in: | 14:00 - 00:00 |
| Check-out: | 00:00 - 12:00 |
| Rendered services: |
bike storage facility, computer with internet connection, lift, pets allowed, room service, safe, WiFi |
| The nearest train stations: |
Říčany 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus station: | Říčany, Rychta 0.2 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airports: | international: Praha Ruzyně 33 km domestic: Točná 18 km sport aviation facility: Říčany 3 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance from car park: | own
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 200 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current traffic information: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
The provided pricelist is for orientation purposes only.
| Season: | CZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
