Map
Transport accessibility
Touristic objects around
Events around
Barrier-free access
Weather history
Back to object information
Source: Previo
The provided pricelist is for orientation purposes only.
| Season: | CZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZKCZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1350 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1500 Kč | 1500 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 x | Single room | 1050 Kč | 1 + 0 | ![]() | |||
| 19 x | Double room | 1200 Kč | 1200 Kč | 2 + 0 | ![]() | ||
| 3 x | apartment 3 per. | 1050 Kč | 1400 Kč | 1750 Kč | 3 + 0 | ![]() | |
Fees
| Title | Price |
|---|---|
