| Description: | There are only few places where the beauty of countryside is intertwined with the power of a thousand-year-long history, where cordiality and hospitality of local people are not just mere words, where the endless stretches of vineyards show the way behind the horizon towards wine cellars with a unique atmosphere. Places which will surely please and exhilarate both your soul and body. Welcome to South Moravia, welcome to Znojmo to Penzion Kaplanka. |
| Category and class: |
|
| Certificates and memberships | |
| Barrier-free access: | ![]() |
| Capacity: | 19 rooms (of which 17 barrier-free), prices from 300 Kč per room 47 beds, prices from 225 Kč per bed |
| Languages spoken: | English, German |
| Accepted forms of payment: | Euro in cash, invoice |
| Reception open: (GMT +2) | 08:00 - 21:00 Now opened according to business hours |
| Check-in: | 13:00 - 00:00 |
| Check-out: | 10:00 - 10:00 |
| Number of floors: | 2 |
| Rendered services: |
access permitted with guide dog, baggage storage, bike storage facility, board games for rent, computer with internet connection, cot available for lending, cycling accessories for hire, DVD player rental, DVD rental, game hire, grill for rent, hair dryer available for lending, hire of sports equipment, hire of video recorders, iron available for lending, kitchenette for guests, pets allowed, possibility of washing bicycle, possibility to heat up baby food, reservation of accommodation in region, safe, sale of basic spare bicycle parts, sale of cycling and hiking maps of region, shoe cleaning, wake up call, washing and ironing, WiFi |
| Year of construction: | 1440 |
| Date of reconstruction: | 2009 |
| The nearest train stations: |
Znojmo 903 m |
| Bus station: | Autobusové nádraží Znojmo 1.5 km |
| Airports: | international: Brno Tuřany 58 km domestic: Medlánky 57 km sport aviation facility: Miroslav 20 km |
| Distance from car park: | own
|
| Current traffic information: |
|
| Season: | 16.05.2012 - 01.01.2013 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 4 x | Double room in the attic | 300 Kč | 450 Kč | 2 + 0 | ![]() | |||||||
| TV , pets allowed, heating | ||||||||||||
| 1 x | Triple room in the attic | 400 Kč | 600 Kč | 750 Kč | 900 Kč | 3 + 1 | ![]() | |||||
| TV , pets allowed | ||||||||||||
| 1 x | Four with a terrace | 400 Kč | 600 Kč | 750 Kč | 850 Kč | 1000 Kč | 4 + 1 | ![]() | ||||
| TV , pets allowed, terrace, heating | ||||||||||||
| 1 x | Apartment 4 +2 | 1500 Kč | 1500 Kč | 1500 Kč | 1500 Kč | 1650 Kč | 1800 Kč | 4 + 2 | ![]() | |||
| shower, TV , WC, refrigerator, kitchenette, pets allowed, microwave oven, heating | ||||||||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 4 x | Double room with terrace | 400 Kč | 600 Kč | 750 Kč | 2 + 1 | ![]() | ||||||
| TV , pets allowed, terrace, heating | ||||||||||||
| 2 x | Double room with WC. radiance. | 700 Kč | 900 Kč | 1000 Kč | 1100 Kč | 2 + 2 | ![]() | |||||
| shower, TV , WC, pets allowed, terrace, heating | ||||||||||||
| 2 x | Apartment 6 +2 | 1500 Kč | 1500 Kč | 1500 Kč | 1700 Kč | 3 + 1 | ![]() | |||||
| 1 x | Apartment 4 +4 | 1500 Kč | 1500 Kč | 1500 Kč | 1500 Kč | 1650 Kč | 1800 Kč | 1950 Kč | 2100 Kč | 4 + 4 | ![]() | |
| children's bed available, shower, telephone, DVD player, TV , safe, bathtub, WC, refrigerator, minibar, hair dryer, kitchenette, washing machine, pets allowed, terrace, microwave oven, heating | ||||||||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 x | Apartment 4 +4 II | 1500 Kč | 1500 Kč | 1500 Kč | 1500 Kč | 1650 Kč | 1650 Kč | 1950 Kč | 2100 Kč | 4 + 4 | ![]() | |
| TV , bathtub, WC, refrigerator, kitchenette, pets allowed, terrace, heating | ||||||||||||
| 1 x | Apartment 2 +2 | 1200 Kč | 1200 Kč | 1350 Kč | 1500 Kč | 2 + 2 | ![]() | |||||
| shower, satellite, WC, refrigerator, kitchenette, pets allowed, terrace, microwave oven, heating | ||||||||||||
| 1 x | Apartment 3 +1 | 1400 Kč | 1400 Kč | 1400 Kč | 1550 Kč | 3 + 1 | ![]() | |||||
| shower, satellite, WC, refrigerator, kitchenette, pets allowed, terrace, microwave oven, heating | ||||||||||||
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | 10 Kč |









Accommodation
Sports facility
Wineroom
Summer terrace / garden

Now opened according to business hours
