| Description: | Text description available in various languages: |
| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 21 rooms, prices from 350 Kč per room 60 + 4 beds, prices from 250 Kč per bed |
| Languages spoken: | Czech, English, German |
| Accepted forms of payment: | Czech korunas in cash, Diners Club, EuroCard / MasterCard, Euro in cash, invoice, JCB, Maestro, VISA, VISA Electron, V Pay |
| Reception open: (GMT +2) | 05:00 - 00:00 Now opened according to business hours |
| Check-in: | 11:00 - 00:00 |
| Check-out: | 14:00 - 10:00 |
| Number of floors: | 2 |
| Rendered services: |
bike storage facility, computer with internet connection, copying service, cot available for lending, hair dryer available for lending, iron available for lending, pets allowed, tourist stamp sales, WiFi |
| Date of reconstruction: | 2006 |
| The nearest train stations: |
Moravský Krumlov 2 km |
| Bus station: | autobusové nádraží moravský krumlov 0.5 km |
| Airports: | international: Brno Tuřany 30 km domestic: Medlánky 28 km sport aviation facility: Miroslav 13 km |
| Distance from car park: | 500 m
|
| Bus stop: | 500 m |
| Taxi: | yes |
| Current traffic information: |
|
The provided pricelist is for orientation purposes only.
| Season: | 16.05.2012 - 02.07.2013 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 18 x | Double | 600 Kč | 1000 Kč | 2 + 0 | ![]() | ||||
| shower, TV , WC, pets allowed, heating | |||||||||
| 3 x | Triple | 600 Kč | 1000 Kč | 1500 Kč | 3 + 0 | ![]() | |||
| shower, TV , WC, pets allowed, heating | |||||||||
| 1 x | Fivebed | 600 Kč | 1000 Kč | 1500 Kč | 2000 Kč | 2500 Kč | 5 + 0 | ![]() | |
| TV , bathtub, WC, pets allowed, heating | |||||||||
| 1 x | Wedding suite | 600 Kč | 1000 Kč | 1500 Kč | 2000 Kč | 4 + 0 | ![]() | ||
| children's bed available, TV , bathtub, WC, refrigerator, pets allowed, heating | |||||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 4 x | Single | 600 Kč | 1 + 0 | ![]() | |||||
| 3 x | Cheap room with the company. soc. facilities | 350 Kč | 650 Kč | 900 Kč | 3 + 0 | ![]() | |||
| kitchenette, pets allowed, heating | |||||||||
| 1 x | Cheap room with the company. soc. equipment - 2 bed | 350 Kč | 650 Kč | 2 + 0 | ![]() | ||||
| kitchenette, pets allowed, heating | |||||||||
Discounts
| Reduction | |
|---|---|
| child under 5 years | 100 % |
























Accommodation
Congress place
Restaurant
Now opened according to business hours
