The provided pricelist is for orientation purposes only.
| Season: | 16.05.2012 - 02.07.2013 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 18 x | Double | 600 Kč | 1000 Kč | 2 + 0 | ![]() | ||||
| shower, TV , WC, pets allowed, heating | |||||||||
| 3 x | Triple | 600 Kč | 1000 Kč | 1500 Kč | 3 + 0 | ![]() | |||
| shower, TV , WC, pets allowed, heating | |||||||||
| 1 x | Fivebed | 600 Kč | 1000 Kč | 1500 Kč | 2000 Kč | 2500 Kč | 5 + 0 | ![]() | |
| TV , bathtub, WC, pets allowed, heating | |||||||||
| 1 x | Wedding suite | 600 Kč | 1000 Kč | 1500 Kč | 2000 Kč | 4 + 0 | ![]() | ||
| children's bed available, TV , bathtub, WC, refrigerator, pets allowed, heating | |||||||||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 4 x | Single | 600 Kč | 1 + 0 | ![]() | |||||
| 3 x | Cheap room with the company. soc. facilities | 350 Kč | 650 Kč | 900 Kč | 3 + 0 | ![]() | |||
| kitchenette, pets allowed, heating | |||||||||
| 1 x | Cheap room with the company. soc. equipment - 2 bed | 350 Kč | 650 Kč | 2 + 0 | ![]() | ||||
| kitchenette, pets allowed, heating | |||||||||
Discounts
| Reduction | |
|---|---|
| child under 5 years | 100 % |




Accommodation
Congress place
Restaurant



