| Description: | Hotel Jehla in Žďár nad Sázavou is situated in the heart of Bohemia-Moravian highlands on the outskirts of the town Tdar nad Sazavou. |
| Category and class: |
|
| Certificates and memberships | |
| Barrier-free access: | ![]() |
| Capacity: | 86 rooms, prices from 1150 Kč per room 202 beds, prices from ? Kč per bed |
| Languages spoken: | Czech, English, German, Russian, Slovak |
| Accepted forms of payment: | American Express, Diners Club, EuroCard / MasterCard, JCB, Maestro, VISA, VISA Electron |
| Check-in: | 14:00 - 00:00 |
| Check-out: | 00:00 - 10:00 |
| Number of floors: | 6 |
| Rendered services: |
bike storage facility, common TV room, computer with internet connection, copying service, currency exchange , drinks machine, express check-out, fax services, free daily newspapers, hire of sports equipment, hotel transport, lift, pets allowed, public telephone, room service, sale of cycling and hiking maps of region, ski storage facility, souvenir outlet, washing and ironing, WiFi |
| Date of reconstruction: | 2007 |
| The nearest train stations: |
Žďár nad Sázavou 1 km |
| Bus station: | 0.5 km |
| Airports: | international: Pardubice 52 km domestic: Přibyslav 13 km sport aviation facility: Bystřice nad Pernštejnem 22 km |
| Distance from car park: | own
|
| Bus stop: | 0 m |
| Current traffic information: |
|
The provided pricelist is for orientation purposes only.
| Season: | CZK |
|---|
Accommodation pricelist
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
|---|---|---|---|---|---|
| 5 x | Triple *** | 2800 Kč | 4 + 0 | ![]() | |
| shower, TV , WC | |||||
| 33 x | Single **** | 1150 Kč | 1 + 0 | ![]() | |
| shower, TV , WC, minibar | |||||
| 32 x | Double **** | 1590 Kč | 2 + 0 | ![]() | |
| shower, TV , WC, minibar | |||||
| 4 x | Apartment | 1800 Kč | 2 + 0 | ![]() | |
| shower, TV , satellite, WC, minibar | |||||
| No. | Type | Price | Number of beds and extrabeds | Barrier-free access | Photo |
| 7 x | Jednolůžkový s přistýlkou | 1530 Kč | 2 + 0 | ![]() | |
| 4 x | Dvoulůžkový s přistýlkou | 2100 Kč | 2 + 1 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | 2 Kč |
| Recreation Tax | 10 Kč |



























Accommodation
Congress place
Provider
Sports facility
Restaurant


