| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 9 rooms (of which 0 barrier-free), prices from 600 Kč per room 27 + 0 beds, prices from 400 Kč per bed |
| Languages spoken: | German |
| Accepted forms of payment: | Euro in cash |
| Number of floors: | 2 |
| Rendered services: |
automatic fire extinguishers, bike storage facility, common TV room, computer with internet connection, free daily newspapers, game hire, hire of sports equipment, hire of video recorders, pets allowed, secretarial services, shopping services, washing and ironing |
| Site grounds: | 1250 m2 |
| Date of reconstruction: | 2011 |
| The nearest train stations: |
Šumná 5 km |
| Bus station: | Vranov nad Dyjí 1.2 km |
| Airports: | international: Brno Tuřany 70 km domestic: Křižanov 57 km sport aviation facility: Dačice 34 km |
| Distance from car park: | own
|
| Distance from garage: | own (capacity 0, price free) |
| Bus stop: | 0 m |
| Metro station: | 0 m |
| Current traffic information: |
|











Accommodation
Sports facility
Restaurant


