| Description: | Text description available in various languages: |
| Category and class: |
|
| Barrier-free access: | ![]() |
| Capacity: | 51 rooms (of which 0 barrier-free), prices from 350 Kč per room 153 + 30 beds, prices from 330 Kč per bed |
| Languages spoken: | Czech, English, German, Polish |
| Accepted forms of payment: | American Express, Diners Club, EuroCard / MasterCard, JCB, Maestro, VISA, VISA Electron |
| Reception open: (GMT +2) | 08:00 - 20:00 Now opened according to business hours |
| Check-in: | 14:00 - 00:00 |
| Check-out: | 00:00 - 12:00 |
| Number of floors: | 5 |
| Rendered services: |
access permitted with guide dog, automatic fire extinguishers, bike storage facility, children's corner, common TV room, copying service, cot available for lending, express check-out, fire warning, game hire, hair dryer available for lending, hire of sports equipment, interpreter, lift, pets allowed, possibility to heat up baby food, safe, secretarial services, shopping services, ski storage facility, souvenir outlet, WiFi |
| Year of construction: | 1988 |
| Date of reconstruction: | 2006 |
| The nearest train stations: |
Červený Potok 6 km |
| Bus station: | Králíky 10 km |
| Airports: | international: Pardubice 79 km domestic: Šumperk 26 km sport aviation facility: Dolní Morava 6 km |
| Distance from car park: | own
|
| Bus stop: | 0 m |
| Season: | 16.05.2012 - 25.12.2012 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 5 x | Single room | 780 Kč | 1 + 0 | ![]() | |||||
| 30 x | Double room | 780 Kč | 960 Kč | 2 + 0 | ![]() | ||||
| 4 x | Apartment for two persons | 1590 Kč | 1590 Kč | 2 + 0 | ![]() | ||||
| 4 x | apartment 4 persons | 2490 Kč | 2490 Kč | 2600 Kč | 2710 Kč | 4 + 0 | ![]() | ||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 4 x | Apartmen 3 Person | 1590 Kč | 1590 Kč | 1700 Kč | 3 + 0 | ![]() | |||
| 1 x | Apartmán Lux | 2990 Kč | 2990 Kč | 4090 Kč | 5190 Kč | 6290 Kč | 2 + 3 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |








Accommodation
Congress place
Sports facility
Restaurant

Now opened according to business hours