| Season: | 16.05.2012 - 25.12.2012 | CZK |
|---|
Accommodation pricelist
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 5 x | Single room | 780 Kč | 1 + 0 | ![]() | |||||
| 30 x | Double room | 780 Kč | 960 Kč | 2 + 0 | ![]() | ||||
| 4 x | Apartment for two persons | 1590 Kč | 1590 Kč | 2 + 0 | ![]() | ||||
| 4 x | apartment 4 persons | 2490 Kč | 2490 Kč | 2600 Kč | 2710 Kč | 4 + 0 | ![]() | ||
| No. | Type | Price/guest count | Number of beds and extrabeds | Barrier-free access | Photo | ||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 4 x | Apartmen 3 Person | 1590 Kč | 1590 Kč | 1700 Kč | 3 + 0 | ![]() | |||
| 1 x | Apartmán Lux | 2990 Kč | 2990 Kč | 4090 Kč | 5190 Kč | 6290 Kč | 2 + 3 | ![]() | |
Fees
| Title | Price |
|---|---|
| Accommodation Tax | included |
| Recreation Tax | included |




Accommodation
Congress place
Sports facility
Restaurant

4.3
from
5.
Number of ratings: 1





